• Hongji

ASME B 18.31.5 (HRA) Putanga Punga Pounamu L Hangaia

ASME B 18.31.5 (HRA) Putanga Punga Pounamu L Hangaia

Whakaahuatanga Poto:

Ingoa Hua: Putanga punga turanga Nga Ahu Imperial

Kupu Matua: L te ahua o te u, te punga mo te hanga, te wheketere o Haina L te punga punga

Rahi: 3/8-1″

Paerewa: ASME B 18.31.5 (HRA) – 2011,

Rauemi: Q195, Q235, 35K, 45#, SUS304, SUS316

Koeke Kaha: Koeke F468, F593, F1554, A307, A193/A193M, A320/A320, SAE J429

Maimoatanga Mata: waro maitai konutea whakakikoruatia, HDG, kowiri tira

Te roa o te Miro: Haurua Miro

Tapaki: Pallets, Paihere ki te putea.

Taupānga: hanga, ahumahi pūngao hou, ahumahi auto, etc.

Ētahi atu Āhuatanga: Te tuku tohu mahunga kua whakaritea


Taipitopito Hua

Tohu Hua

Whakaahuatanga

KAUPAPAWhakautu

KAUPAPAKorero

KAUPAPATukunga

RITE KI TE WHAKATAUTANGA

10000+ SKU kei roto i te whare putunga

Ka whakapau kaha matou mo nga taonga RTS:

70% nga taonga i tukuna i roto i nga ra 5

80% nga taonga i tukuna i roto i nga ra 7

90% nga taonga i tukunai roto i nga ra 10

Nga ota nui, tena koa whakapā atu ki te ratonga kaihoko

L te ahua turanga punga punga 11
Turanga Punga Tuhi Tuhi 4
Nominal Dia 3/8 3/8 3/8 3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2
d
PP 16 16 16 16 16 16 13 13 13 13 13
L Nominal 6 8 10 12 14 16 6 8 10 12 14
Max 6.125 8.125 10.125 12.125 14.125 16.125 6.125 8.125 10.125 12.125 14.125
Min 5.875 7.875 9.875 11.875 13.875 15.875 5.875 7.875 9.875 11.875 13.875
n Nominal 1 1 1 1 1 1 1 1 1 1 1
Max 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125
Min 0.875 0.875 0.875 0.875 0.875 0.875 0.875 0.875 0.875 0.875 0.875
b Max 1.625 1.625 1.625 1.625 1.625 1.625 2.125 2.125 2.125 2.125 2.125
Min 1.375 1.375 1.375 1.375 1.375 1.375 1.875 1.875 1.875 1.875 1.875
Nominal Dia 1/2 1/2 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 3/4
d
PP 13 13 11 11 11 11 11 11 11 10 10
L Nominal 16 18 6 8 10 12 14 16 18 8 10
Max 16.125 18.125 6.125 8.125 10.125 12.125 14.125 16.125 18.125 8.188 10.188
Min 15.875 17.875 5.875 7.875 9.875 11.875 13.875 15.875 17.875 7.812 9.812
n Nominal 1 1 2 2 2 2 2 2 2 3 3
Max 1.125 1.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 3.188 3.188
Min 0.875 0.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 2.812 2.812
b Max 2.125 2.125 4.188 4.188 4.188 4.188 4.188 4.188 4.188 4.25 4.25
Min 1.875 1.875 3.812 3.812 3.812 3.812 3.812 3.812 3.812 3.75 3.75
Nominal Dia 3/4 3/4 3/4 3/4 3/4 1 1 1 1 1 1
d
PP 10 10 10 10 10 8 8 8 8 8 8
L Nominal 12 14 16 18 24 10 12 14 16 18 24
Max 12.188 14.188 16.188 18.188 24.25 10.188 12.188 14.188 16.188 18.188 24.25
Min 11.812 13.812 15.812 17.812 23.75 9.812 11.812 13.812 15.812 17.812 23.75
n Nominal 3 3 3 3 3 3.5 3.5 3.5 3.5 3.5 3.5
Max 3.188 3.188 3.188 3.188 3.188 3.688 3.688 3.688 3.688 3.688 3.688
Min 2.812 2.812 2.812 2.812 2.812 3.312 3.312 3.312 3.312 3.312 3.312
b Max 4.25 4.25 4.25 4.25 4.25 6.25 6.25 6.25 6.25 6.25 6.25
Min 3.75 3.75 3.75 3.75 3.75 5.75 5.75 5.75 5.75 5.75 5.75

Whakaahuatanga taipitopito

L te ahua turanga punga punga 17
L hanga turanga punga punga tukanga whakaputa

Tena koa whakamohio mai ki a matou nga rahinga motuhake e hiahia ana koe kia taea ai e matou te tuku nga otinga pai.

 

I te wa e whakauruhia ana te mema miihini ki runga i te turanga raima, ko te J-ahua me te L-ahua te pito o te raka ka whakauruhia ki roto i te raima hei whakamahi.
Ko te kaha tensile o te punga punga ko te kaha o te tira a tawhio noa ano, ko te rahi e rite ana ki te waahanga waahanga kua whakareatia e te uara ahotea e whakaaetia ana (Q235B: 140MPa, 16Mn, Q345 ranei: 170MPA) ko te kaha kaha o te hoahoa. .
Ko nga pou punga he mea hanga ki te rino Q235, he maamaa te a tawhio noa. Rebar (Q345) kaha, kaua e whakangawari te nati o te peera waea. Mo te raka punga whatu, ko te hohonutanga o te tanumanga he 25 nga wa o tona diameter, katahi ka mahia he matau piko 90-tohu mo te 120mm te roa. Mena he nui rawa te diameter o te pou (penei i te 45mm) he hohonu rawa te hohonu o te tanu, ka taea e koe te wea i te pereti tapawha ki te pito o te raka, ara, me hanga he upoko nui (engari he whakaritenga ano). Ko te hohonu o te tanu me te matau piko hei whakapumau i te waku i waenga i te raka me te turanga, kia kore ai e unuhia te raka.

Ko te nuinga o te turanga punga o te turanga he maamaa, he maimoatanga mata HDG ranei. Ko etahi o ratou he miro HDG noa te maimoatanga me te tae noa o te tinana, na te mea ka whakauruhia te tinana ki te raima kaore i te teitei te mahi anti-corrosion.

Te takai

Te takai me te tuku
Te takai me te tuku1
Te takai me te tuku2
Te takai me te tuku3
WechatIMG11845
L te ahua turanga punga punga

Mo matou

Yongnian Hongji
ce3
cer2
ce1
ce6
ce5
ce4

* Ko te hoahoa e whai ake nei e whakaatu ana i nga momo tauhokohoko tauhokohoko. Tīpakohia koa te mea e pai ana koe.

Yongnian Hongji1

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou