KAUPAPAWhakautu
KAUPAPAKorero
KAUPAPATukunga
RITE KI TE WHAKATAUTANGA
10000+ SKU kei roto i te whare putunga
Ka whakapau kaha matou mo nga taonga RTS:
70% nga taonga i tukuna i roto i nga ra 5
80% nga taonga i tukuna i roto i nga ra 7
90% nga taonga i tukunai roto i nga ra 10
Nga ota nui, tena koa whakapā atu ki te ratonga kaihoko
d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
P | miro taratara | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
Miro pai | / | / | / | / | / | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
Miro Tino Pai | / | / | / | / | / | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | |
b | Uara tohutoro | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
dk | Max (Maene) | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Mōrahi (Knurl*) | 2.74 | 3.14 | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | 24.33 | 27.33 | 30.33 | |
Min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | |
ds | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | |
k | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | |
s | Nominal | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 |
Min | 1.32 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | |
Max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | |
t | Min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Te roa o te miro=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
d | (M22) | M24 | (M27) | M30 | (M33) | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 | ||
P | miro taratara | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | |
Miro pai | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Miro Tino Pai | 1.5 | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
b | Uara tohutoro | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 124 | 140 | 156 | 172 | 192 | 212 | |
dk | Max (Maene) | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 | |
Mōrahi (Knurl*) | 33.39 | 36.39 | 40.39 | 45.39 | 50.39 | 54.46 | 63.46 | 72.46 | 84.54 | 96.54 | 108.54 | 120.54 | 135.63 | 150.63 | ||
Min | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | 107.46 | 119.46 | 134.37 | 149.37 | ||
ds | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 41.61 | 47.61 | 55.54 | 63.54 | 71.54 | 79.54 | 89.46 | 99.46 | ||
k | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 41.38 | 47.38 | 56.26 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 | ||
s | Nominal | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | |
Min | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | 55.1 | 65.1 | 75.1 | 85.12 | ||
Max | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | 55.4 | 65.4 | 75.4 | 85.47 | ||
t | Min | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 | |
Te roa o te miro=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ko nga toromoka kaha teitei ka whakaputa i te kirikiri ina piauau. Me aro motuhake.
Ko te kaha o te hauhautanga he tohu na te roa o te pakaru i raro i te ahotea. He puna motopaika, horoi, wiri, puna puna me etahi atu waahanga piauau, i roto i etahi haora i muri i te pakaru o te huihuinga, ko te wehenga pakaru o te 40% ~ 50%. I roto i te whakamahi i nga waahanga kua whakakikoruatia ki te cadmium o tetahi hua motuhake, ka pakaru te puranga, ka whakatauhia he raruraru matua o te motu, ka hangaia he tukanga whakaheke wai. I tua atu, i reira e te tahi mau hauwai embrittlement e kore e whakaatu i te ahua pakaru roa, penei: te iri hiko (waea maitai, waea parahi) na te maha o nga wa o te whakakikorua me te whakakikorua, he nui ake te kino o te urunga hauwai, he maha nga wa ka puta mai i roto i te whakamahi he kopaki ka puta nga ahuatanga pakaru pakaru; Ko te mandrel o te pu, he maha nga wa o te chroming, ka taka ki te whenua, ka pakaru; Ko etahi waahanga kua tineia (he ahotea nui o roto) ka pakaru i te wa e piro ana. Ko enei waahanga ka kaha te hauwai, ka ngatata me te kore he taumahatanga o waho, ka kore e taea te whakamahi ki te whakahoki mai i te pakaritanga taketake na roto i te whakahekenga wai.
Ko te teitei ake o te kaha rawa, ka nui ake te kaha o te hauwai. He ariā taketake tenei me whakamarama e nga tohunga hangarau maimoatanga mata i te wa e whakahiato ana i nga whakaritenga o te tukanga hiko. Ko nga tira me te kaha kaha σb> 105kg/mm2 e hiahiatia ana e nga paerewa o te ao, me tukuna ki te ahotea o mua i te whakakikorua me te maimoatanga whakaheke i muri i te whakakikorua. Ko te ahumahi rererangi French e hiahia ana kia rite ki te maimoatanga whakaheke wai mo nga waahanga rino me te kaha tuku σs>90kg/mm2.
Na te pai o nga reta i waenga i te kaha rino me te pakeke, he pai ake te mohio me te watea ki te whakatau i te kaha o te hauwai o te rauemi ma te pakeke atu i te kaha. Na te mea me tohu te tuhi hua tino pai me te mahi miihini ki te pakeke rino. I roto i te whakakikorua hiko, i kitea e matou ko te pakeke o te maitai huri noa i te HRC38 i timata ki te whakaatu i te tupono o te pakaru o te hauwai. Mo nga waahanga teitei ake i te HRC43, me whai whakaaro te whakahekenga wai i muri i te whakakikorua. A, no te pakeke e pā ana ki te HRC60, me whakahaere te maimoatanga dehydrogenation i muri tonu i te maimoatanga o te mata, ki te kore ka pakaru nga waahanga rino i roto i etahi haora.
* Ko te hoahoa e whai ake nei e whakaatu ana i nga momo tauhokohoko tauhokohoko. Tīpakohia koa te mea e pai ana koe.
Handan Yongnian Hongji Machinery Parts Co., Ltd.
Kounga Tuatahi, Whakapumautia te Haumaru